![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [0]](https://content.homenetiol.com/320x240/5e313210922c4db6890b9dab1690d2a4.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [1]](https://content.homenetiol.com/320x240/9a12c16917354bef9595a6c57850b7ee.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [2]](https://content.homenetiol.com/320x240/152bfdf36fc74e699b5318a8ace2cdf7.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [3]](https://content.homenetiol.com/320x240/331b6bf570ad44bc9b5cd54f25113d5a.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [4]](https://content.homenetiol.com/320x240/038830cfba54485389067916c78763ad.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [5]](https://content.homenetiol.com/320x240/3dfda200d0d84a0f90c0c6f326386a68.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [6]](https://content.homenetiol.com/320x240/447a96b9ebeb45b9a80e0143dba1b568.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [7]](https://content.homenetiol.com/320x240/939844e8db984b2c8ca3b8e31501aad0.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [8]](https://content.homenetiol.com/320x240/bbd2bae9357e4edcbe15572ce4ee87e5.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [9]](https://content.homenetiol.com/320x240/91c0a928186344e9abd13321acfc6c86.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [10]](https://content.homenetiol.com/320x240/a6764b2102b94b90a28715a895e64c5a.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [11]](https://content.homenetiol.com/320x240/2ef74ea342d84330851d1cb8d7752234.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [12]](https://content.homenetiol.com/320x240/21816160bbf443baa0d55e509d1f84be.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [13]](https://content.homenetiol.com/320x240/b3d0702537bd44508788a8da243594a9.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [14]](https://content.homenetiol.com/320x240/194630c5fa784e9da9dfa7f98cbacf2f.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [15]](https://content.homenetiol.com/320x240/07ea09463364454aa4cd311ad03b640b.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [16]](https://content.homenetiol.com/320x240/e40008ae970747e6b7edfdf06a6c02f5.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [17]](https://content.homenetiol.com/320x240/57fac0e10cad451f85ddf005f4d2e654.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [18]](https://content.homenetiol.com/320x240/d4c75f596fe04ce1baa8b80e842e103a.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [19]](https://content.homenetiol.com/320x240/7c7eb7b8a94c4b998d229e0c7dd620da.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [20]](https://content.homenetiol.com/320x240/321052e5eef04371bc03d337cecea74f.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [21]](https://content.homenetiol.com/320x240/91c25116134340629fd0902bd9367119.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [22]](https://content.homenetiol.com/320x240/9c2564ad44b641cfb0fc91a97c84bd30.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [23]](https://content.homenetiol.com/320x240/aff34b743f6f4d67a7e45bea4b71213c.jpg)
![2021 Toyota C-HR Regular Unleaded I-4 2.0 L/121 [24]](https://content.homenetiol.com/320x240/2d4335dd171c4d8c8379077033e2773a.jpg)
Highlights
-
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Adaptive Cruise
Adaptive Cruise -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Wifi
Wifi -
Smartphone Integration
Smartphone Integration
Details
- Body Style: SUV
- Transmission: 1-Speed CVT w/OD
- Stock: 26CO5246A
- VIN: JTNKHMBX4M1101508
- Mileage: 74,375
- Engine: Regular Unleaded I-4 2.0 L/121
- City MPG: 9
- Highway MPG: 8
Interior
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Passenger Seat
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control
- HVAC -inc: Underseat Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Streaming Audio
- 2 LCD Monitors In The Front
- 6 Speakers
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Instrument Panel Bin, Driver And Passenger Door Bins
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Integration
- Trip Computer
Mechanical
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Axle Ratio: TBD
- Electric Power-Assist Speed-Sensing Steering
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 50 L Fuel Tank
- Battery w/Run Down Protection
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Oil Cooler
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag, Rear Side-Impact Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
Exterior
- Black Bodyside Cladding and Black Wheel Well Trim
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Splash Guards
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wing Spoiler
- Black Grille
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Steel Spare Wheel
- Variable Intermittent Wipers
