![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/5de19932b00a4ee3b96aefd3c96c5331.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/d2bbfafe3eef4684b074caf640685b10.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/6166d1c6fc5842b09e05d2741eb87a2a.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/5a0672a9d6504f6b8c55ecab837e36ee.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/49d9dfe6333846849c38de8ce02b225f.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/b1c88576485846199b5d88816cc90210.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/5a7a64a9ceec488e91160f6fddd621be.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/1c03d9b64d864797aaf0598cfe957428.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/235618dbeddc4a2bbb2e0fa2a1a9f9a7.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/7863f1a7b6ff45cc9dac7fe14d500954.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/27285037ec9d440c92e9305914efe03a.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/390a82406b024f49a61de9c70ba6a8a7.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/c8197ecbf5364005a845c6d9d2767f53.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/b79932dfdf2c49598f3ede2858c14fed.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/e8b554551f7d463ebeea1d0b70a89941.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/9d9cd509c35c41e1842de3b2f98d623e.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/cbb2736987fc4934ba0b4ecbc0622420.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/71654727e8cd419d8036f74756fa68ee.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/806d5495c81146f3bb8499ac95cf9d44.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/2f349f35479d4ac880f01166ff70ad77.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/dedd50ede368403faad99d836ce6e988.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/6b42c02ce035480eb70f9109e11dc611.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/2d93333156cd4676b2a19e8fdec16d8f.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/a5fc19a91657421f8221f2a9df5d105c.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/a26e508f4f2346ccb694a29b6c597b05.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/ffe02d63fd104c94b11aa2b3606a5c37.jpg)
![2017 Ram 1500 ST 4WD Crew Cab 140.5″ ST Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/82d6839906a94af69501dc4d5a85dea0.jpg)
Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Keyless Entry
Keyless Entry -
Satellite Radio
Satellite Radio -
Bluetooth
Bluetooth
Details
- Exterior Color: Blue Streak Pearl
- Interior Color: Diesel Grey/Black
- Body Style: Pickup
- Transmission: 6-Speed Automatic w/OD
- Stock: 26CO4519A
- VIN: 3C6RR7KT1HG728793
- Mileage: 108,349
- Engine: Regular Unleaded V-8 5.7 L/345
- City MPG: 17
- Highway MPG: 12
Installed Options
Mechanical
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 98.4 L Fuel Tank
- Block Heater
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- 3.55 Rear Axle Ratio
- 730CCA Maintenance-Free Battery
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Oil Cooler
- GVWR: 3,084 kgs (6,800 lbs)
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and HD Oil Cooler
Interior
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- AM/FM/Satellite-Prep w/Seek-Scan, Clock and Radio Data System
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Electronically Controlled Throttle
- Fixed Antenna
- Front Armrest w/3 Cup Holders
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- Heavy Duty Vinyl Front 40/20/40 Bench Seat
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Rear Centre Armrest
- Rear Folding Seat
- Sentry Key Immobilizer
- Urethane Gear Shifter Material
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Cargo Area Concealed Storage
- Day-Night Rearview Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front 40/20/40 Split Bench Seat
- Front Cupholder
- Full Vinyl/Rubber Floor Covering
- Glove Box
- HVAC -inc: Underseat Ducts and Console Ducts
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Media Hub w/USB & Aux Input Jack
- Power Door Locks
- Radio: 3.0
- Rear Cupholder
- Seats w/Vinyl Back Material
- Storage Tray
- Vinyl Rear Seat
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
Exterior
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Goodyear Brand Tires
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tip Start
- Variable Intermittent Wipers
- Black Door Handles
- Black Front Bumper w/Black Rub Strip/Fascia Accent
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Exterior Mirrors w/Heating Element
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: P265/70R17 BSW AS
- Wheels w/Hub Covers
