![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [0]](https://content.homenetiol.com/320x240/e86a7383a60547229eb72c26db5b8310.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [1]](https://content.homenetiol.com/320x240/7d55c07446f14e41b0cdbfc707a9c754.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [2]](https://content.homenetiol.com/320x240/fe0a1014e1e04c9b84d6939a905142d0.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [3]](https://content.homenetiol.com/320x240/0928f4d9f8df4bd5a4324ecd84b68176.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [4]](https://content.homenetiol.com/320x240/97ba9a31e8b9464c96c80aa137b68512.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [5]](https://content.homenetiol.com/320x240/601e6d04be6447a4b68cd3ff10f1ff73.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [6]](https://content.homenetiol.com/320x240/99565b3022524d669852542ec3491236.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [7]](https://content.homenetiol.com/320x240/70f684f8d4604062bedad9db2139faef.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [8]](https://content.homenetiol.com/320x240/98f8806e050e4abbbede1b284605eb10.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [9]](https://content.homenetiol.com/320x240/cca3b0f2f9d64662a6e322bfdce2089b.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [10]](https://content.homenetiol.com/320x240/55a8d9d75f9b4b4588c0fb08c42e1eb5.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [11]](https://content.homenetiol.com/320x240/544e555a63ff450ab0dd29040f561c24.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [12]](https://content.homenetiol.com/320x240/1a53acd970ef4077a04b22c4bea2b1e0.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [13]](https://content.homenetiol.com/320x240/46f06c5132c8417a8dda528df1a332e9.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [14]](https://content.homenetiol.com/320x240/bad0af0605694305bf8f4d676e62fb56.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [15]](https://content.homenetiol.com/320x240/031ea9ead16d48d0a5b85d90ab0dec9c.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [16]](https://content.homenetiol.com/320x240/83bad9efac85419e810c62a44f0e38ed.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [17]](https://content.homenetiol.com/320x240/6909e7aaf26845a1b9f7f528fa35c759.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [18]](https://content.homenetiol.com/320x240/171199b5f75547b699f82ce9b629a5be.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [19]](https://content.homenetiol.com/320x240/91ce269b64784608a34256e982aac124.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [20]](https://content.homenetiol.com/320x240/0ead27605ffb46509d250eebc8f2e526.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [21]](https://content.homenetiol.com/320x240/1860c624e6dd4e19a9b7b741b396b01d.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [22]](https://content.homenetiol.com/320x240/f910028c7cf14df392812726955031af.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [23]](https://content.homenetiol.com/320x240/1782bc4e2f4c480388fe6215b4938bab.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [24]](https://content.homenetiol.com/320x240/07591d51a25541be88dcef01e752b141.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [25]](https://content.homenetiol.com/320x240/4c7b13b3fca3490ca60b9d7bf4f8d292.jpg)
![2022 Ford F-150 Regular Unleaded V6 3.5 L EcoBoost [26]](https://content.homenetiol.com/320x240/b9eaf24633db4e80a0240b3dc6b2c839.jpg)
Highlights
-
Wifi
Wifi -
Anti Lock Braking System
Anti Lock Braking System -
4 wheel Drive
4 wheel Drive -
Keyless Entry
Keyless Entry -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Back-Up Camera
Back-Up Camera -
Lane Departure Warning
Lane Departure Warning -
Lane Keeping Assist
Lane Keeping Assist -
Smartphone Integration
Smartphone Integration
Details
- Body Style: Pickup
- Transmission: 10-Speed Automatic w/OD
- Stock: 253T4548A
- VIN: 1FTFW1E85NFC20087
- Mileage: 88,152
- Engine: Regular Unleaded V6 3.5 L EcoBoost
- City MPG: 13
- Highway MPG: 10
Interior
- 1 12V DC Power Outlet
- Air Filtration
- Compass
- Driver Information Centre
- Fixed Antenna
- Full Cloth Headliner
- Locking Glove Box
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- Streaming Audio
- 2 LCD Monitors In The Front
- Cab Mounted Cargo Lights
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FordPass Connect 4G Mobile Hotspot Internet Access
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Remote Engine Start
- Trip Computer
Mechanical
- 136.3 L Fuel Tank
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Solid Axle Rear Suspension w/Leaf Springs
- 200 Amp Alternator
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- HD Gas-Pressurized Shock Absorbers
- Transmission: Electronic 10-Speed Automatic -inc: selectable drive modes: normal, ECO, sport, tow/haul, slippery, deep snow/sand and mud/rut
Safety
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Rear Child Safety Locks
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- AdvanceTrac with Curve Control Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Restricted Driving Mode/Alerts
- Side Impact Beams
Exterior
- Aluminum Panels
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Regular Box Style
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Steel Spare Wheel
Disclaimer
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Vehicles sold for $100,000 or more are subject to the Canadian Luxury Vehicle Tax, please contact us for a breakdown of this tax on your desired vehicle. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (780) 532-9333 or by visiting us at the dealership.
AMVIC Licensed Business
