![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/e64b27593b8b4c12a11d304580c151be.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/d03f8fd4f3d74d9cbc4437a16275cae7.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/7a410985f2f041a09f7444ff2ccfe6a3.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/c5d184b9803e439b80680601e2923a93.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/bec0ed5b625d4855ae56d14c4e58dcb6.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/3beaab80509c40e89b93ffa11b3f1993.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/9c8823d51bdd43309c68c460a4b1c8c3.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/4b1e05865e084e47bd9e53ce3ebacddf.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/652acbd5d0dd4d4383ce9f8f89f65b45.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/5639b6ebf60e46c7a57c2795692ae162.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/7ea5c8cf29a045538398892782d9c714.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/1c35d325827149fba22a7d495ab78e6d.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/c32a900bde6e42108c553c4e1cb3a02a.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/68fd38d093434af6ae625944ff19b006.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/53d2d7fb12ac4652ae76e48c431ae307.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/088f2314ca9041459a39f004938b47b6.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/03581cc461784df2a2dd2fed888b0018.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/1911b7db232d45cba44924513e55a138.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/fcdfe820df7345208c80e038e9d4d5f5.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/6409f672e38f4fd09db8ee339e894fd9.jpg)
![2018 Subaru Impreza Regular Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/e234a858ada64e9588229f81c3122f87.jpg)
Highlights
-
All Wheel Drive
All Wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Keyless Entry
Keyless Entry -
Sun / Moonroof
Sun / Moonroof -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Bluetooth
Bluetooth -
Back-Up Camera
Back-Up Camera -
Blind Spot Monitor
Blind Spot Monitor -
Lane Departure Warning
Lane Departure Warning -
Cross-Traffic Alert
Cross-Traffic Alert -
Lane Keeping Assist
Lane Keeping Assist -
Adaptive Cruise
Adaptive Cruise -
Smartphone Integration
Smartphone Integration
Details
- Interior Color: Black
- Body Style:
- Transmission:
- Stock: 25X60082B
- VIN: 4S3GTAD66J3727847
- Mileage: 145,147
- Engine: Regular Unleaded H-4 2.0 L/122
- City MPG:
- Highway MPG:
Installed Options
Interior
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks
- Smart Device Integration
- Valet Function
- 1 Seatback Storage Pocket
- Air Filtration
- Cargo Space Lights
- Day-Night Rearview Mirror
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Rear Cupholder
- Trip Computer
- Wireless Phone Connectivity
Mechanical
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Rear Suspension w/Coil Springs
- Engine: 2.0L DOHC 16-Valve 4-Cylinder Boxer -inc: Horizontally-opposed, direct injection w/Electronic Throttle Control, Dual Active Valve Control System (Dual AVCS) and timing chain
- Gas-Pressurized Shock Absorbers
- 50 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Full-Time All-Wheel
- Strut Front Suspension w/Coil Springs
Safety
- ABS And Driveline Traction Control
- Back-Up Camera
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
Exterior
- Body-Coloured Door Handles
- Compact Spare Tire Mounted Inside Under Cargo
- Light Tinted Glass
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Galvanized Steel/Aluminum Panels
- Steel Spare Wheel
Disclaimer
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Vehicles sold for $100,000 or more are subject to the Canadian Luxury Vehicle Tax, please contact us for a breakdown of this tax on your desired vehicle. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (780) 532-9333 or by visiting us at the dealership.
AMVIC Licensed Business
