![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/2f73671fd0cf47c1be631da0f59b94a3.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/02ef2ab7bacd4ee5a661214c2381fbba.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/f067ea025fa0445fb0b09189a9c4f4bd.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/9f943814a6894ed79fa6dbd30f1a7a4b.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/12da942f9755429893da5185f2156783.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/7c0d12e77ec04a35b1e29c0a098136b9.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/e906058cd0b84dafb447324466840c36.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/b7b3b9b9be624ec79120a88ea1c46501.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/a76fad7ccc3548b89ccef15ce2317e33.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/61993b171f094367ae11757e871e1fa7.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/7e1660abdad74673a2552901efb9e43a.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/a4baf1820a5145609fd397f2ec07b4e7.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/7f8a473cb41a47b6b386843a337df5e1.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/c1989492ac57481383775b0a304bacb3.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/115b1a98bf124e89b88dddabe0f72cba.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/d0b81ff2acbd4cab9cc9e23805c12005.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/d4765f6164af421bb34897f264ad04c3.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/635bbe1568fd45a2ad31d6d5283ae5cc.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/3ce3e67638f54872bf7236b51b99e48d.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/20cc051463984fb9ad7bf10df1ee16e9.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/12eda5c1f15342d68fe116b4ae139480.jpg)
![2017 Chevrolet Silverado 1500 Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/17ca44c4e7054ac98e1bd7e4c9c391df.jpg)
Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
HID Headlights
HID Headlights
Details
- Exterior Color: DEEP OCEAN BLUE (M
- Body Style: Pickup
- Transmission: 6-Speed Automatic
- Stock: 261T9098A
- VIN: 1GCVKNEC0HZ313251
- Mileage: 133,317
- Engine: Gas V8 5.3L/325
- City MPG: 15
- Highway MPG: 11
Installed Options
Exterior
- Active aero shutters, front
- Door handles, Black
- Headlamps, high intensity discharge (HID) projector-beam with LED signature DRL
- Recovery hooks, front, frame-mounted, black (Included with 4WD models only.) (Standard with 4WD models. Available with 2WD models.)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P255/70R17 all-season, blackwall
- CornerSteps, rear bumper
- Grille surround, chrome
- Lamps, cargo area, cab mounted with switch on centre switch bank
- Tailgate and bed rail protection cap, top
- Tire, spare P255/70R17 all-season, blackwall (Included and only available with (RBZ) P255/70R17 all-season, blackwall tires.)
- Wheel, full-size spare, 17" (43.2 cm) steel
Interior
- Air conditioning, single-zone
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Centre, 3.5-inch diagonal monochromatic display provides warning messages and basic vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Seats, front 40/20/40 split-bench, 3-passenger, driver and front passenger manual recline with outboard head restraints and centre fold-down armrest with storage. Vinyl has fixed lumbar and cloth has manual adjustable driver lumbar.
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Assist handle, front passenger on A-pillar
- Door locks, power
- Floor covering, Graphite-coloured rubberized-vinyl, no floor mats included
- Seat, rear full-width folding bench, 3-passenger (includes child seat top tether anchor) (Requires Double Cab models.)
- SiriusXM Satellite Radio, delete
Safety
- Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System (does not apply to spare tire)
Mechanical
- Alternator, 150 amps
- Body, Pick Up Box
- Capless Fuel Fill
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Transfer case, with floor-mounted shifter (Included with 4WD models only.)
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, external engine oil cooler
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
Disclaimer
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. Vehicles sold for $100,000 or more are subject to the Canadian Luxury Vehicle Tax, please contact us for a breakdown of this tax on your desired vehicle. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (780) 532-9333 or by visiting us at the dealership.
AMVIC Licensed Business
